Standard models in the Fork sensors product family

Picture Description Fork Width x Fork Depth Wavelength Resolution Data-Sheet
product_picture_3.jpeg GLS05R 5mm x 17mm 644nm 0,3mm PDF Document
product_picture_90.jpeg GLS10R 10mm x 17mm 644nm 0,3mm PDF Document
product_picture_43.jpeg GLS20R 20mm x 24mm 644nm 0,3mm PDF Document
product_picture_89.jpeg GLS30R 30mm x 34mm 644nm 0,3mm PDF Document
product_picture_156.jpeg GLS30K 30mm x 34mm Laser 655nm 0,06mm PDF Document
product_picture_78.jpeg GLS50R 50mm x 54mm 644nm 0,5mm PDF Document
product_picture_157.jpeg GLS50K 50mm x 54mm Laser 655nm 0,1mm PDF Document
product_picture_30.jpeg GLS80R 80mm x 54mm 644nm 0,5mm PDF Document
product_picture_158.jpeg GLS80K 80mm x 54mm Laser 655nm 0,2mm PDF Document
product_picture_88.jpeg GLS120R 120mm x 54mm 644nm 0,8mm PDF Document
product_picture_159.jpeg GLS120K 120mm x 54mm Laser 655nm 0,3mm PDF Document
product_picture_5.jpeg GLS180R 180mm x 114mm 644nm 0,8mm PDF Document
product_picture_72.jpeg GLS220R 220mm x 114mm 644nm 0,8mm PDF Document

Modular models in the Fork sensors product family

Picture Description Fork Width x Fork Depth Wavelength Resolution Data-Sheet
product_picture_160.jpeg GLS. 0,5mm - 250mm 880nm 0,4 - 0,6mm PDF Document

Label fork sensors in the Fork sensors product family

Picture Description Fork Width x Fork Depth Wavelength Resolution Data-Sheet
product_picture_25.jpeg FLS 03 3mm x 62mm 880nm 0,5mm PDF Document
product_picture_182.jpg FLS 03-S 3mm x 62mm 880nm 1mm PDF Document