Reflective beam sensors diffuse from the produktfamily MICROmote®

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_154.jpg RLF24-F 1,7mm x 7mm x 9mm 880nm 10mm PDF Document
product_picture_1.jpeg RL20 Ø2mm x 8mm 880nm 12mm PDF Document
product_picture_23.jpeg RL20R Ø2mm x 8mm 660nm 12mm PDF Document
product_picture_100.jpeg RL20L Ø 2mm x 8mm 880nm 20mm PDF Document
product_picture_105.jpeg RLF30RM 3mm x 13mm x 13,5mm 645nm 60mm PDF Document
product_picture_133.jpeg RLF30RN 3mm x 13mm x 13,5mm 645nm 25mm PDF Document
product_picture_106.jpeg RLF32RM 3mm x 13mm x 13,5mm 645nm 60mm PDF Document
product_picture_134.jpeg RLF32RN 3mm x 13mm x 13,5mm 645nm 25mm PDF Document
product_picture_39.jpeg RLM30 M3 x 8mm 880nm 12mm PDF Document
product_picture_55.jpeg RLM30R M3 x 8mm 660nm 12mm PDF Document
product_picture_93.jpeg RLM30L M3 x 8mm 880nm 20mm PDF Document
product_picture_44.jpeg RLV385RM 3mm x 8mm x 5mm 645nm 70mm PDF Document
product_picture_37.jpeg RLV385RN 3mm x 8mm x 5mm 645nm 20mm PDF Document
product_picture_28.jpeg RL50R Ø 5mm x 12mm 660nm 60mm PDF Document
product_picture_87.jpeg RL50RM Ø 5mm x 12mm 645nm 60mm PDF Document
product_picture_135.jpeg RLF50RM 4,8mm x 15mm x 18mm 645nm 100mm PDF Document
product_picture_137.jpeg RLF50RN 4,8mm x 15mm x 18mm 645nm 50mm PDF Document
product_picture_136.jpeg RLF52RM 4,8mm x 15mm x 18mm 645nm 100mm PDF Document
product_picture_138.jpeg RLF52RN 4,8mm x 15mm x 18mm 645nm 50mm PDF Document
product_picture_61.jpg RLM60R M6 x 12mm 660nm 60mm PDF Document
product_picture_92.jpg RLM60RM M6 x 12mm 645nm 60mm PDF Document
product_picture_51.jpeg RLV60R 6mm x 6mm x 12mm 660nm 60mm PDF Document
product_picture_104.jpeg RLV60RM 6mm x 6mm x 12mm 645nm 60mm PDF Document
product_picture_130.jpeg RLV68 6mm x 8mm x 17mm 880nm 200mm PDF Document
product_picture_108.jpeg RLV918RM 9mm x 18mm x 23mm 645nm 5m PDF Document

Reflective beam sensors diffuse from the produktfamily COMPACT

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_84.jpeg RL52RM Ø 5mm x 44mm 645nm 50mm PDF Document
product_picture_49.jpeg RL52R Ø 5mm x 44mm 660nm 50mm PDF Document
product_picture_20.jpeg RLM62RM M6 x 44mm 645nm 50mm PDF Document
product_picture_19.jpeg RLM62R M6 x 44mm 660nm 50mm PDF Document
product_picture_83.jpeg RL66RM Ø 6,5mm x 56mm 645nm 50mm PDF Document
product_picture_50.jpeg RL66R Ø 6,5mm x 56mm 660nm 50mm PDF Document
product_picture_11.jpeg RLV72R 7mm x 8mm x 50mm 660nm 50mm PDF Document
product_picture_35.jpeg RLV72RM 7mm x 8mm x 50mm 645nm 50mm PDF Document
product_picture_29.jpeg RLV74RM 7mm x 8mm x 59mm 645nm 50mm PDF Document
product_picture_53.jpeg RLV74R 7mm x 8mm x 59mm 660nm 50mm PDF Document
product_picture_69.jpeg RLM82 M8 x 51mm 880nm 5mm - 80mm PDF Document
product_picture_102.jpg RLM86 M8 x 57mm 880nm 5mm - 80mm PDF Document
product_picture_8.jpeg RLM122R M12 x 51mm 660nm 10mm - 150mm PDF Document
product_picture_60.jpeg RLM126R M12 x 57mm 660nm 10mm - 150mm PDF Document

Reflective beam sensors diffuse from the produktfamily Vacuum Rated Photoelectric Sensors

Picture Description Dimension Wavelength Sensing Distance Data-Sheet
product_picture_153.jpeg RLF24-T 1,7mm x 7mm x 9mm 880nm 10mm PDF Document
product_picture_162.jpg RL20/S109F M6 x 35,5mm 880nm 12mm PDF Document